
August 19th Results
Thunder City Speedway
Wednesday, August 19, 2026 • 121 Total Entries
Thunder Bay Truck Centre WISSOTA Modified
17 Entries • 20-Lap A-Feature
| Pos | Car | Driver | Start | Diff |
|---|---|---|---|---|
| 1 | #11 | Jody Bellefeuille | P6 | +5 |
| 2 | #70 | David Simpson | P10 | +8 |
| 3 | #33C | Cole Chernosky | P8 | +5 |
| 4 | #27 | Scott McKinnon | P11 | +7 |
| 5 | #32C | Curtis Stieh | P9 | +4 |
| 6 | #9 | Riley Matthews | P2 | -4 |
| 7 | #37 | Danny Young | P7 | 0 |
| 8 | #40 | Tanner Henderson | P3 | -5 |
| 9 | #73 | Jeff Helget | P5 | -4 |
| 10 | #621 | Colin Chaschuk | P16 | +6 |
| 11 | #07 | Jeremy Britten | P12 | +1 |
| 12 | #25 | Kathryn Stieh | P13 | +1 |
| DNF | #97 | Mark Earl | P14 | – |
| DNF | #15 | Adam Dennhardt | P1 | – |
| DNF | #23T | John Toppozini | P4 | – |
| DNF | #1 | Greg Foglia | P15 | – |
| DNF | #7 | Ricky Weiss | P17 | – |
Heat 1 (8 Laps)
1. #73 Jeff Helget • 2. #33C Cole Chernosky • 3. #37 Danny Young • 4. #15 Adam Dennhardt • 5. #32C Curtis Stieh • 6. #27 Scott McKinnon • 7. #25 Kathryn Stieh • 8. #1 Greg Foglia • 9. (DNF) #7 Ricky Weiss
Heat 2 (8 Laps)
1. #23T John Toppozini • 2. #9 Riley Matthews • 3. #40 Tanner Henderson • 4. #11 Jody Bellefeuille • 5. #70 David Simpson • 6. #07 Jeremy Britten • 7. #97 Mark Earl • 8. (DNF) #621 Colin Chaschuk
Itec 2000 WISSOTA Midwest Modified
35 Entries • 20-Lap A-Feature
| Pos | Car | Driver | Start | Diff |
|---|---|---|---|---|
| 1 | #8X | Michael Shalley | P1 | 0 |
| 2 | #70 | David Simpson | P7 | +5 |
| 3 | #17M | Matthew Mitchell | P4 | +1 |
| 4 | #89 | Kolby Reed | P11 | +7 |
| 5 | #86EH | Tanner Ulakovic | P2 | -3 |
| 6 | #66 | Bill Speak | P13 | +7 |
| 7 | #3DJR | Kyle Monteith | P18 | +11 |
| 8 | #67 | Glen Brown | P15 | +7 |
| 9 | #32C | Curtis Stieh Hard Charger | P21 | +12 |
| 10 | #14C | Colby Petrunak | P5 | -5 |
| 11 | #10D | Patrick Davis | P19 | +8 |
| 12 | #87E | Emerson Maxwell | P8 | -4 |
| 13 | #57JR | Robert Squitti | P3 | -10 |
| 14 | #26 | Paul Hari | P24 | +10 |
| 15 | #3D | Kevin Monteith | P16 | +1 |
| 16 | #20M | Travis MacArthur | P10 | -6 |
| 17 | #44 | Bryce Melanson | P6 | -11 |
| 18 | #99J | John Coppock | P14 | -4 |
| DNF | #2 | Dan Tocheri | P23 | – |
| DNF | #6 | Joel Macleod | P22 | – |
| DNF | #317 | Austin Polonoski | P12 | – |
| DNF | #18 | Hunter Brink | P9 | – |
| DNF | #47 | Don Craig | P17 | – |
| DNF | #27B | Dave DeVente | P20 | – |
B-Feature 1 (Top 4 Transferred to A-Main)
1. #32C Curtis Stieh • 2. #6 Joel Macleod • 3. #2 Dan Tocheri • 4. #26 Paul Hari • 5. #99D Ben DeFoy • 6. #11 Carrie Allen • 7. #89CH Jeff Chuchmuch • 8. #007 Shawn Liddicoat • 9. #807 Martin Peck • (DNF) #11A Kevin Armstrong, #44X Douglas Myers, #46B Addy Beerthuizen, #56 Keith LaPlante • (DNS) #267 Bill Jeffers, #3 Lucas Lazzari
Heat 1
1. #44 Bryce Melanson • 2. #17M Matthew Mitchell • 3. #18 Hunter Brink • 4. #66 Bill Speak • 5. #47 Don Craig
Heat 2
1. #14C Colby Petrunak • 2. #57JR Robert Squitti • 3. #20M Travis MacArthur • 4. #99J John Coppock • 5. #3DJR Kyle Monteith
Heat 3
1. #87E Emerson Maxwell • 2. #86EH Tanner Ulakovic • 3. #89 Kolby Reed • 4. #67 Glen Brown • 5. #10D Patrick Davis
Heat 4
1. #8X Michael Shalley • 2. #70 David Simpson • 3. #317 Austin Polonoski • 4. #3D Kevin Monteith • 5. #27B Dave DeVente
Mezo Motors & Machine WISSOTA Super Stock
16 Entries • 20-Lap A-Feature
| Pos | Car | Driver | Start | Diff |
|---|---|---|---|---|
| 1 | #33C | Cole Chernosky | P2 | +1 |
| 2 | #22R | Nathan Roy | P6 | +4 |
| 3 | #37A | Danny Young | P8 | +5 |
| 4 | #19 | Larry Both | P4 | 0 |
| 5 | #77 | Rick Simpson Hard Charger | P15 | +10 |
| 6 | #316 | Shawn Polonoski | P7 | +1 |
| 7 | #24 | Joshua Oleksuk | P1 | -6 |
| 8 | #0 | Jeremy Britten | P10 | +2 |
| 9 | #36 | Tyler Kostecki | P5 | -4 |
| 10 | #498 | Tanner House | P14 | +4 |
| 11 | #17 | Don Mitchell | P9 | -2 |
| 12 | #37 | John Garrity | P3 | -9 |
| 13 | #207 | T J Lynch | P13 | 0 |
| 14 | #219 | Ryan House | P11 | -3 |
| 15 | #24K | Ryan King | P16 | +1 |
| DNF | #51 | Aaron Sacek | P12 | – |
Heat 1 (8 Laps)
1. #316 Shawn Polonoski • 2. #33C Cole Chernosky • 3. #19 Larry Both • 4. #37 John Garrity • 5. #17 Don Mitchell • 6. #219 Ryan House • 7. #51 Aaron Sacek • 8. (DNF) #498 Tanner House
Heat 2 (8 Laps)
1. #37A Danny Young • 2. #22R Nathan Roy • 3. #24 Joshua Oleksuk • 4. #36 Tyler Kostecki • 5. #0 Jeremy Britten • 6. #24K Ryan King • 7. (DNF) #207 T J Lynch • 8. (DNF) #77 Rick Simpson
Mastrangelos Fuels WISSOTA Street Stocks
25 Entries • 20-Lap A-Feature
| Pos | Car | Driver | Start | Diff |
|---|---|---|---|---|
| 1 | #77 | Kyle Bolt | P5 | +4 |
| 2 | #11 | Levi Randt | P6 | +4 |
| 3 | #54X | AJ Kellar | P2 | -1 |
| 4 | #35 | Nathan Henny | P7 | +3 |
| 5 | #426 | Brendan Makkinga | P4 | -1 |
| 6 | #96W | Darren Wolframe | P15 | +9 |
| 7 | #24 | Andrew Piilo | P3 | -4 |
| 8 | #22 | Tyson Waller | P1 | -7 |
| 9 | #1JT | Justin Tougas | P16 | +7 |
| 10 | #88 | Steven Hitchman | P14 | +4 |
| 11 | #17A | David Mitchell | P13 | +2 |
| 12 | #9W | Jack Williamson | P9 | -3 |
| 13 | #19 | Paul Krawec | P12 | -1 |
| 14 | #25 | Kathryn Stieh Hard Charger | P24 | +10 |
| 15 | #203 | Greg DuPont | P10 | -5 |
| 16 | #57 | Spencer Smith | P11 | -5 |
| 17 | #12SB | Scott Gregory | P22 | +5 |
| 18 | #13S | Mike Stover | P18 | 0 |
| 19 | #21B | Justin Byers | P19 | 0 |
| 20 | #53T | Sacha Torkkeli | P23 | +3 |
| 21 | #16 | Teagan Britten | P21 | 0 |
| 22 | #50S | Amanda Smith | P17 | -5 |
| DNF | #12K | Chase Kivi | P8 | – |
| DNF | #332 | Colton Stieh | P20 | – |
| DNF | #54 | Dean Kellar | P25 | – |
Heat 1 (8 Laps)
1. #54X AJ Kellar • 2. #426 Brendan Makkinga • 3. #24 Andrew Piilo • 4. #203 Greg DuPont • 5. #17A David Mitchell • 6. #1JT Justin Tougas • 7. #21B Justin Byers • 8. #12SB Scott Gregory • 9. #53T Sacha Torkkeli
Heat 2 (8 Laps)
1. #35 Nathan Henny • 2. #9W Jack Williamson • 3. #12K Chase Kivi • 4. #57 Spencer Smith • 5. #88 Steven Hitchman • 6. #50S Amanda Smith • 7. #332 Colton Stieh • 8. (DNF) #25 Kathryn Stieh
Heat 3 (8 Laps)
1. #11 Levi Randt • 2. #77 Kyle Bolt • 3. #22 Tyson Waller • 4. #19 Paul Krawec • 5. #96W Darren Wolframe • 6. #13S Mike Stover • 7. #16 Teagan Britten • 8. (DNF) #54 Dean Kellar
Tractor Trailer WISSOTA Hornets
17 Entries • 12-Lap A-Feature
| Pos | Car | Driver | Start | Diff |
|---|---|---|---|---|
| 1 | #23 | Jimmy Owen | P7 | +6 |
| 2 | #22 | Jesse Owen | P1 | -1 |
| 3 | #26M | Martin Bolt | P3 | 0 |
| 4 | #34 | Selena Owen | P6 | +2 |
| 5 | #26B | Rick Breukelman | P2 | -3 |
| 6 | #21 | James Cuthbertson Hard Charger | P16 | +10 |
| 7 | #26 | Sam Bolt | P10 | +3 |
| 8 | #6JR | Taylor Scaffeo | P12 | +4 |
| 9 | #37 | Connor Danylko | P5 | -4 |
| 10 | #16 | Avery Chaschuk | P4 | -6 |
| 11 | #09 | Joshua Kruzel | P9 | -2 |
| 12 | #5 | Hunter Marshall | P15 | +3 |
| 13 | #13T | Tyson DeVente | P14 | +1 |
| 14 | #11M | Merissa Currie | P11 | -3 |
| 15 | #17 | Tucker Oleksuk | P17 | +2 |
| 16 | #10K | Kathleen Speaker | P13 | -3 |
| 17 | #205 | Curtis Oleksuk | P8 | -9 |
Heat 1 (6 Laps)
1. #26M Martin Bolt • 2. #22 Jesse Owen • 3. #26B Rick Breukelman • 4. #16 Avery Chaschuk • 5. #09 Joshua Kruzel • 6. #11M Merissa Currie • 7. #10K Kathleen Speaker • 8. #5 Hunter Marshall • 9. #17 Tucker Oleksuk
Heat 2 (6 Laps)
1. #34 Selena Owen • 2. #205 Curtis Oleksuk • 3. #37 Connor Danylko • 4. #23 Jimmy Owen • 5. #26 Sam Bolt • 6. #6JR Taylor Scaffeo • 7. #13T Tyson DeVente • 8. #21 James Cuthbertson
Junior Slingshots
11 Entries • 8-Lap A-Feature
| Pos | Car | Driver | Start | Diff |
|---|---|---|---|---|
| 1 | #23 | Hudsen Sorensen | P6 | +5 |
| 2 | #96JR | Trip Wolframe | P5 | +3 |
| 3 | #19K | Kruze King | P11 | +8 |
| 4 | #30 | Tucker Kingsmill Payette | P2 | -2 |
| 5 | #27T | Taylor Riabov | P8 | +3 |
| 6 | #99T | Jack Trevisanutto | P7 | +1 |
| 7 | #7 | Hunter Dell | P4 | -3 |
| 8 | #6 | Evie Sorensen | P3 | -5 |
| 9 | #21 | Lucas Coceancic | P9 | 0 |
| 10 | #7JR | Alex Normand | P1 | -9 |
| DNS | #11 | Jaxx Davis | – | – |
Heat 1 (4 Laps)
1. #23 Hudsen Sorensen • 2. #27T Taylor Riabov • 3. #6 Evie Sorensen • 4. #7 Hunter Dell • 5. #21 Lucas Coceancic • 6. #19K Kruze King
Heat 2 (4 Laps)
1. #7JR Alex Normand • 2. #99T Jack Trevisanutto • 3. #96JR Trip Wolframe • 4. #30 Tucker Kingsmill Payette • 5. #11 Jaxx Davis

Leave a Reply