Results July 16th 2025 Thunder City Speedway
Thunder City Speedway: Dirt Track Racing Glory
Capturing the Thrill of WISSOTA Classes at DirtFly Photos
Thunder Bay Truck Centre WISSOTA Modified Results
Cole Chernosky dominated the A Feature, leading the pack in an intense 18-lap showdown at Thunder City Speedway.
| Position | Driver | Start |
|---|---|---|
| 1 | Cole Chernosky (#33C) | 4 |
| 2 | Curtis Stieh (#32C) | 3 |
| 3 | Scott McKinnon (#27) | 9 |
| 4 | David Simpson (#70) | 8 |
| 5 | Joel Cryderman (#51) | 6 |
Itec 2000 WISSOTA Midwest Modified Results
David Simpson took the top spot in a competitive 37-car field, with Tyler Vernon and Curtis Stieh rounding out the podium.
| Position | Driver | Start |
|---|---|---|
| 1 | David Simpson (#70) | 4 |
| 2 | Tyler Vernon (#41) | 1 |
| 3 | Curtis Stieh (#32C) | 9 |
Mezo Motors & Machine WISSOTA Super Stock Results
Cole Chernosky doubled down, securing another victory in the Super Stock class.
| Position | Driver | Start |
|---|---|---|
| 1 | Cole Chernosky (#33C) | 1 |
| 2 | Rick Simpson (#77) | 7 |
| 3 | Nathan Roy (#22R) | 3 |
Mastrangelos Fuels WISSOTA Street Stocks Results
Kyle Bolt led the 30-car field to the checkered flag in a thrilling Street Stocks race.
| Position | Driver | Start |
|---|---|---|
| 1 | Kyle Bolt (#77) | 4 |
| 2 | Kolton Brauer (#34J) | 3 |
| 3 | Trey Hess (#4) | 2 |
Bay Lock & Security WISSOTA Hornets Results
Selena Owen claimed victory in the Hornets, with Jesse Owen and Martin Bolt close behind.
| Position | Driver | Start |
|---|---|---|
| 1 | Selena Owen (#34) | 1 |
| 2 | Jesse Owen (#22) | 2 |
| 3 | Martin Bolt (#26) | 4 |
Join the Dirt Track Action!
Relive the excitement of Thunder City Speedway through stunning photography at DirtFly Photos. Follow us for more race updates, exclusive shots, and behind-the-scenes moments!
Subscribe for Updates







Leave a Reply